<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Car Insurance Guide &#187; premiums</title>
	<atom:link href="http://www.bigcarinsuranceguide.com/t/premiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigcarinsuranceguide.com</link>
	<description>Car Insurance - Auto Insurance - Online Guide</description>
	<lastBuildDate>Thu, 15 Sep 2011 19:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Surprising Facts about Car Insurance Premiums: 2</title>
		<link>http://www.bigcarinsuranceguide.com/surprising-facts-about-car-insurance-premiums-2/</link>
		<comments>http://www.bigcarinsuranceguide.com/surprising-facts-about-car-insurance-premiums-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:54:15 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.bigcarinsuranceguide.com/?p=194</guid>
		<description><![CDATA[Obviously, your driving record has a heck of a lot to do with your car insurance rates. It is likewise obvious that if your driving history is poor, you are going to pay more. Accidents make your rates go up, of course. What really kills you in the rates department are violations: reckless driving, DUI, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigcarinsuranceguide.com/wp-content/uploads/2010/02/insurance-3.jpg"><img class="alignright size-medium wp-image-195" title="insurance 3" src="http://www.bigcarinsuranceguide.com/wp-content/uploads/2010/02/insurance-3-300x202.jpg" alt="insurance 3" width="211" height="142" /></a>Obviously, your driving record has a heck of a lot to do with your car insurance rates.  It is likewise obvious that if your driving history is poor, you are going to pay more.  Accidents make your rates go up, of course.  What really kills you in the rates department are violations: reckless driving, DUI, DWI, speeding tickets, and other such moving violations.  It can stay on your for years, and you will pay out the nose the whole time.  Driving safely means more than keeping yourself and other drivers safe, it actually does pay to do it.</p>
<p>There are some surprising factors, too.  For instance, if you are married, you are more likely to pay less for car insurance.  Plus, the higher your education, the lower your rates &#8212; so stay in school, kids!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcarinsuranceguide.com/surprising-facts-about-car-insurance-premiums-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Facts about Car Insurance Premiums: 1</title>
		<link>http://www.bigcarinsuranceguide.com/surprising-facts-about-car-insurance-premiums-1/</link>
		<comments>http://www.bigcarinsuranceguide.com/surprising-facts-about-car-insurance-premiums-1/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:50:11 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bigcarinsuranceguide.com/?p=191</guid>
		<description><![CDATA[Do you know what affects your car insurance rates? There are a lot of factors, many of which come as quite a surprise to a number of drivers. We are going to take a look at several of them in this series of posts. First of all, the place where you live can either cause [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigcarinsuranceguide.com/wp-content/uploads/2010/02/insurance-2.jpg"><img class="alignright size-medium wp-image-192" title="insurance 2" src="http://www.bigcarinsuranceguide.com/wp-content/uploads/2010/02/insurance-2-255x300.jpg" alt="insurance 2" width="200" height="236" /></a>Do you know what affects your car insurance rates?  There are a lot of factors, many of which come as quite a surprise to a number of drivers.  We are going to take a look at several of them in this series of posts.</p>
<p>First of all, the place where you live can either cause you to pay less &#8230; or a whole lot more.  You see, the suburbs and cities that are very congested with traffic will cause you to pay higher rates.  The same goes for high crime areas that have a high rate of stolen vehicles.  Drivers who live in areas where there is a low risk of theft or little traffic, however, will generally pay lower rates.</p>
<p>Your guide to <a href="http://www.quoteme.ie/car-insurance.aspx">car insurance Ireland</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bigcarinsuranceguide.com/surprising-facts-about-car-insurance-premiums-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding &#8220;Pay as You Drive&#8221; Insurance</title>
		<link>http://www.bigcarinsuranceguide.com/understanding-pay-as-you-drive-insurance/</link>
		<comments>http://www.bigcarinsuranceguide.com/understanding-pay-as-you-drive-insurance/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:09:03 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Pay as You Go]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.bigcarinsuranceguide.com/?p=167</guid>
		<description><![CDATA[&#8220;Pay as You Drive&#8221; auto insurance is becoming increasingly popular. In fact, the whole idea of it is something of an innovation. A number of car insurance companies have implemented this plan. One benefit is that it has changed the entire cost of car insurance for a great many people. Typically, the price of car [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigcarinsuranceguide.com/wp-content/uploads/2009/12/insurance-1.jpg"><img class="alignright size-medium wp-image-168" title="insurance 1" src="http://www.bigcarinsuranceguide.com/wp-content/uploads/2009/12/insurance-1-300x274.jpg" alt="insurance 1" width="247" height="226" /></a>&#8220;Pay as You Drive&#8221; auto insurance is becoming increasingly popular.  In fact, the whole idea of it is something of an innovation.  A number of car insurance companies have implemented this plan.  One benefit is that it has changed the entire cost of car insurance for a great many people.</p>
<p>Typically, the price of car insurance rates and premium occupies a very broad range.  In most circumstances, safe drivers have to pay for unsafe drivers, even if those payments are indirect.  However, these &#8220;Pay as You Drive&#8221; plans allows drivers to pay far less, at least during times of the day when driving is considered safer.  A device is typically installed onto the vehicle, and it records the information of the journey, as well as the driver&#8217;s driving patterns.  The premium will reflect those patters.</p>
<p><p>If, like so many people, you think you're paying way too much for your insurance - head over to Farmers and get a new <a href="http://www.farmers.com/">car insurance rate quote</a> - you'll be surprised at what you can save!</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.bigcarinsuranceguide.com/understanding-pay-as-you-drive-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does Car Insurance Cost So Much? 2</title>
		<link>http://www.bigcarinsuranceguide.com/why-does-car-insurance-cost-so-much-2/</link>
		<comments>http://www.bigcarinsuranceguide.com/why-does-car-insurance-cost-so-much-2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:35:21 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.bigcarinsuranceguide.com/?p=132</guid>
		<description><![CDATA[Other drivers actually have a lot of potential to negatively affect your car insurance premiums. If there is a large amount of uninsured or underinsured drivers in your area, your premiums may be more expensive. To combat this, you can see about making provisions for such drivers in your own insurance policy &#8212; and after, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigcarinsuranceguide.com/wp-content/uploads/2009/09/expensive-2.jpg"><img class="alignright size-full wp-image-133" title="expensive 2" src="http://www.bigcarinsuranceguide.com/wp-content/uploads/2009/09/expensive-2.jpg" alt="expensive 2" width="200" height="201" /></a>Other drivers actually have a lot of potential to negatively affect your car insurance premiums.  If there is a large amount of uninsured or underinsured drivers in your area, your premiums may be more expensive.  </p>
<p>To combat this, you can see about making provisions for such drivers in your own insurance policy &#8212; and after, things will get a whole lot more expensive quite fast if you get into an accident with an uninsured motorist or an underinsured driver.  You may be left holding the bag for any and all damages, and that is just going to cost you even more money, especially in terms of the premiums you will then have to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcarinsuranceguide.com/why-does-car-insurance-cost-so-much-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

